Higher value Ethereum based holdings means your decisions and opinions affect the market more, that’s why we pay out more to higher value wallets. See what yours could get you.
Earn weekly HEDGE just for sharing your trading tips…
Total Value of Your Ethereum Wallet (ETH + Tokens) |
Your Weekly Payout (1 HEDGE = $2.83) |
---|---|
0 - $100 | Please see airdrop |
$100 - $500 | 5 HEDGE |
$500 - $2,000 | 15 HEDGE |
$2,000 - $5,000 | 25 HEDGE |
$5,000 - $10,000 | 40 HEDGE |
$10,000 - $50,000 | 60 HEDGE |
$50,000 - $200,000 | 80 HEDGE |
$200,000 - $500,000 | 100 HEDGE |
$500,000+ | please contact [email protected] |
Want to know more about payouts before you register?